| 2000 to 3500 HP range: 0 to 2 | 2000 to 3500 TQ range: 0 to 3 |
| 3500 to 5500 HP range: 2 to 6 | 3500 to 5500 TQ range: 3 to 7 |
| 5500 to red line HP range: 6 to 14 | 5500 to red line TQ range: 7 to 14 |
| Peak HP 258 | Peak TQ 181 |
| CONCLUSION |
| | HP Level | HP+ | TQ Level | TQ+ |
| Baseline | 212 | | 167 | |
| Hondata S200 | 212 | | 167 | |
| Pro 2+ camshaft | 244 | 32 | 178 | 11 |
| CNC Head | 258 | 14 | 181 | 3 |
| Final | 258 | 46 | 181 | 14 |
| BANKROLL |
| Hondata S200 (unit only) | $ 295.00 |
| Skunk2 Pro 2+ camshafts | $ 750.00 |
| Skunk2 CNC ported head | $ 1,795.00* |
| MSRP total | $ 2,840.00 |
| *This price includes S2 Pro series valve springs, forged valves and titanium retainers. |
Hondata, Inc.
310/782-8278
www.hondata.com
Skunk2
951/808-9888
www.skunk2.com
Tune It.
Power is everything
ConclusionWith a simple three-part combination that included Skunk's Pro 2+ cam, a CNC head and Hondata S200 tuning we extracted 46 hp and 20 lb-ft of torque over our baseline numbers. Skunk2 did its homework with these new camshafts and heads. That should get the blood pumping in all you Honda and Acura fanatics out there.